Subprocessors
Last updated: March 24, 2026
SOCi uses certain sub-processors (“Sub-processors”) to assist in providing limited services on its behalf. Customers may subscribe to receive regular updates as to SOCi’s Sub-processors at https://www.soci.ai/signup-subprocessors.
Customers authorize SOCi to engage the following Sub-processors:
| Sub-processor | Purposes of sub-processing | Geographical Location | Sub-processor Compliance |
| Amazon Web Services, Inc | AWS Hosting of SOCi Platform | USA | View Link |
| Content delivery network (CDN) used by SOCi to optimize content delivery. | Based on Customer’s User Locations | ||
| Google Cloud Services | GC Hosting of SOCi Platform and Ignite/B1 Platforms | USA | View Link |
| Content delivery network (CDN) used by SOCi to optimize content delivery. | Based on Customer’s User/Locations | ||
| Microsoft Corporation | Microsoft Hosting of Ignite/B! Platforms | USA | View Link |
| OpenAI | Generative AI features(for Customers purchasing SOCi Genius products/add-ons or SOCI Chat) | USA | View Link |
| Salesforce | Customer Support | USA | View Link |
| Twilio, Inc (dba Sendgrid) | Cloud Service Provider – In-App Email Delivery | USA | View Link |
| Bandwidth | SMS Messaging API for SOCi’s Survey Product | USA | View Link |
| Pendo.io | In-product notices | USA | View Link |
| Zendesk | Trouble Ticket System and Solution Articles Guide | USA | View Link |
| Gainsight | Internal Customer Relationship Management Platform | USA | View Link |
| Atlassian | Internal Project Management Platform | USAEU | View Link |
| Cloudflare, Inc. | Content delivery network used by SOCi to optimize content delivery. | Global Based on Customer’s User Locations | View Link |
| New Relic, Inc. | Application performance monitoring, infrastructure and network monitoring, and error capturing. SOCi may provide end user or dashboard Customer metadata, such as user identifiers, to New Relic for support and application troubleshooting and to improve performance of the SOCi Services. | USA | View Link |
| Elasticsearch Inc. | Elastic Cloud SaaS product used for data storage and querying. Managed Elastic Search hosting. Support services, including performance of diagnostic measures and troubleshooting | USAEU | View Link |
| ClickUp (Mango Technologies, Inc.) | Customer support and administration | USA | View Link |
| Fullstory, Inc. | In-product analytics | USA | View Link |
| Securiti, Inc. | Data rights request handling | USA | View Link |
| Snowflake, Inc. | Database software and cloud data platform services |
USA | View Link |
| RainFocus | Event marketing and management platform |
USA | View Link |
| BetterMode | Customer service and community engagement platform |
USA | View Link |
| Crossbeam, Inc. | Sales enablement and data-sharing platform |
USA | View Link |
| Subcontractor Sub-processor | Purposes of sub-processing | Countries | Sub-processor Compliance |
| SOCi AI Canada, Inc. |
Sales and Account support |
Canada (Ontario and British Columbia) |
Same as for SOCi, Inc. |
| Deel, Inc. | SOCi Engineering, Developer Support (hired via Deel, Inc) | Canada, Australia, Brazil, Mexico, Poland, Turkey, Ukraine, Lebanon, Jordan, Egypt, Estonia, Finland, Croatia, Ireland |
Standard Contractual Clauses |
| KMC MAG Solutions, Inc. | SOCi Customer Success team (hired via KMC Solutions) | Philippines | Standard Contractual Clauses |
| TTEC B.V. | Tier 1 Customer Support | Netherlands, Egypt |
View Link |
| Photosesh | Add-on professional Location photography services |
USA | View Link |
Isn’t it time you had a Marketing Platform that does the work for you?
Get StartedAsterisks (*) indicate required fields.